Town Square Dubai offers you a rare opportunity to live in one of the finest and most exclusive new developments in Dubai. Surrounded by areas of secluded private parkland, all apartments and townhouses are designed to offer a peerless level of specification and spacious accommodation.
Read MoreStarting Price | AED 430,000 |
Launch Date | Oct 2017 |
Completion Date | December 2020 |
Developer | Nshama |
Location | Townsquare Dubai |
Property Type | Apartment |
Available Bedrooms | Studio, 1BR |
Area Range | 340 - 714 ft2 |
Offplan | Yes |
Recreational Services | Schools |
Coffee Shop | Convenience Store |
Public Transport | Restaurants |
Retail Services | Shopping Center |
Cycling Tracks | Indoor & Outdoor Cinema |
Games Room | Library |
Co-Working Spaces | Mosque |
Children's Play Area Outside | Fitness Club |
Swimming Pool |
Studio Apt Type A BUA 338.2 - 344.34 SqFt
Studio Apt Type B BUA 536.58 - 539.7 SqFt
Studio Apt Type C BUA 477.59 SqFt
1 BR Type 1A BUA 480.2 - 484.8 SqFt
1 BR Apt Type 1B BUA 477.3 - 479.9 SqFt
1 BR Type 1D BUA 692.55 - 695.1 SqFt
1 BR Apt Type 1E BUA 680.17 - 714.8 SqFt
Installment | Percentage (%) | Milestone |
---|---|---|
Downpayment | 5% | On Booking |
1. Installmennt | 5% | During Construction |
2. Installmennt | 0.8% | Monthly Installment |
3. Installmennt | 0.8% | Monthly Installment |
4. Installmennt | 0.8% | Monthly Installment |
5. Installmennt | 0.8% | Monthly Installment |
6. Installmennt | 0.8% | Monthly Installment |
7. Installmennt | 0.8% | Monthly Installment |
8. Installmennt | 0.8% | Monthly Installment |
9. Installmennt | 0.8% | Monthly Installment |
10. Installmennt | 0.8% | Monthly Installment |
11. Installmennt | 0.8% | Monthly Installment |
12. Installmennt | 0.8% | Monthly Installment |
13. Installmennt | 0.8% | Monthly Installment |
14. Installmennt | 0.8% | Monthly Installment |
15. Installmennt | 0.8% | Monthly Installment |
16. Installmennt | 0.8% | Monthly Installment |
17. Installmennt | 0.8% | Monthly Installment |
18. Installmennt | 0.8% | Monthly Installment |
18. Installmennt | 1.5% | Monthly Installment |
20. Installmennt | 75% | On Handover |
COMPARE