Starting Price | AED 750,000 |
Completion Date | June 2020 |
Developer | Nshama |
Location | Town Square Dubai |
Property Type | Apartments |
Available Bedrooms | 1-3 BR |
Area Range | 600 - 1500 Sqft |
Schools | Restaurants |
Retail Services | Mosque |
Basketball court | Children's play area outside |
Fitness club | Landscaped gardens |
Olympic Swimming Pool | Parking |
Swimming pool | Tennis court |
1 BR Apt Type 1A 608.16-1243.9 SqFt
1 BR Apt Type 1B 674.5-1140.87 SqFt
2 BR Apt Type 2A 905.57-2454.06 SqFt
2 BR Apt Type 2B 896.42-1518.46 SqFt
3 BR Apt Type 3A 1504.9-2005.32 SqFt
3 BR Apt Type 3B 1399.9-3590.2 SqFt
Installment | Percentage (%) | Milestone |
---|---|---|
Downpayment | 20% | On Booking |
1 Installment | 80% | 5 Year Post Handover |
COMPARE