The Life You’ve Always Dreamt of Beautiful chic apartments with breathtaking views of the Dubai Creek Tower. Following the amazing response to Breeze, Sunset & Bayshore introducing Summer at Creek Beach by Emaar.
Read MoreStarting Price | AED 890,888 |
Completion Date | October 2022 |
Developer | Emaar Properties |
Location | Dubai Creek Harbour, Dubai |
Subcommunity | Creek Beach |
Property Type | 1-3 BR Apartment |
Area Range | 891.90 - 1525 ft2 |
DLD Waiver Fees | 50% |
Offplan | Yes |
A Shimmering Pool |
Fully Equipped Gymnasium |
Direct Access To The Beach |
Children's Playground Area |
Multi-Purpose Community Room |
Barbecue Area |
Dinning Areas |
Landscaping And Green Areas |
1 BR Apt Level 1 Unit 101 BUA 891.90 Sqft
2 BR Apt Level 1 Unit 104 BUA 1,601.45 Sqft
3 BR Apt Level 2-4 Unit 201,301,401 BUA 1,493.99 Sqft
Installment | Percentage (%) | Milestone | Date |
---|---|---|---|
Downpayment | 5% | On Booking | Jun 2019 |
1st Installment | 5% | Within 30 Days From Booking | Jul 2019 |
2nd - 10th Installment | 5% | Every 4 Months From Booking | Oct 2019 - Jun 2022 |
11th Installment | 5% | On Construction Completion | Oct 2022 |
12th - 19th Installment | 5% | Every 3 Months From Completion | Jan 2023 - Oct 2024 |
COMPARE