Buy land in saadiyat and build your ultimate dream home
Saadiyat Reserve offplan RL59606AED 1,842,018
6,490
Residential land available for sale. Open to all nationalities!
Saadiyat Reserve offplan RL59599AED 1,863,744
6,585
Invest in your future! Land in Saadiyat for sale.
Saadiyat Reserve offplan RL59596AED 1,863,744
6,585
Great Investment in a Prime Location for all Nationalities
Saadiyat Reserve offplan RL59559AED 1,887,306
6,585
Invest in a Residential Plot in Saadiyat Reserve.
Saadiyat Reserve offplan RL59557AED 1,887,306
6,585
Owns land on the most prestigious island in Abu Dhabi.
Saadiyat Reserve offplan RL59549AED 1,887,306
6,585
Saadiyat Reserve a unique opportunity to design and build your home on Saadiyat Island. Make it your own with a choice of plot sizes and architectural designs.
As residents of the most sought-after destination in Abu Dhabi, you’ll enjoy the beauty of nature complimented by a cosmopolitan lifestyle complete with premier dining destinations, galleries, museums, malls and more.For growing families, the internationally acclaimed Cranleigh Abu Dhabi, Sorbonne Abu Dhabi and NYU Abu Dhabi are minutes away. While the award-winning Cleveland Clinic is nearby on the neighbouring Al Maryah Island.
Starting Price | AED 1,700,000 |
Completion Date | Jan 2022 |
Developer | Aldar Properties |
Location | Saadiyat Island |
Property Type | Land |
Area Range | 6587 - 10979 Sqft |
Service Charge | AED 30 Per Sqm |
Schools | 24h Security |
Retail Services | Gym |
Children's Play Area Outside | Parking |
Swimming Pool | 24h Medical Center |
Banks | Golf Course |
Hospitals | Hotels |
Mosque | Restaurants |
Schools | Shopping Malls |
Plot Type A
Plot Type B
Plot Type C
Installments | Percentage(%) |
---|---|
Down Payment | 5% |
1.Installment | 5% |
2.Installment | 10% |
3.Installment | 5% |
5.Installment | 5% |
6.Installment | 70% |
Installments | Percentage(%) | Milestone |
---|---|---|
Down Payment | 5% | Sept 2019 |
1.Installment | 5% | Mar 2020 |
2.Installment | 10% | Sept 2020 |
3.Installment | 10% | Mar 2021 |
4.Installment | 10% | Jul 2021 |
5.Installment | 10% | Sep 2021 |
6.Installment | 50% | Jan 2022 on Handover |
Installments | Percentage(%) | Milestone |
---|---|---|
Down Payment | 50% | Sept 2019 |
Installment | 50% | Jan 2022 on Handover |
Installments | Percentage(%) | Milestone |
---|---|---|
Down Payment | 100% | Jan 2022 on Handover |
COMPARE